| RAM | : 10240 KB | 
|---|---|
| External RAM | : 128Mbytes(64*2) | 
| Cache Memory Remark | : Primary cache:64KB(instruction32KB/data32KB), TLB128 Secondary cache:128KB(CorelinkTMLevel2 Cache | 
| CPU | : Cortex-A9 (32-bit) | 
| Max. Frequency | : 400 MHz | 
| Sub-Clock (32.768 kHz) | : yes | 
| PLL | : yes | 
| Real-Time Clock (RTC) | : yes | 
| Power-On Reset | : yes | 
| Memory Management Unit | : yes | 
| External Address/Data Bus | : yes | 
| A/D Converters | : yes | 
| Power and status indication LED | : Yes | 
| Interfaces | :Ethernet , USB Host , USB Peripheral USB High-Speed Support , UARTs(1) GPIO(16) ,RS232(1) RS485(1) LCD(RGB) , ADC(8) | 
| Operating Voltage | : 5V,2A | 
| ROHS | : Yes | 
| High-resolution display | : 7 inch(800 X 480) | 
|---|---|
| PCB layer | : 6Layer , 2Layer | 
| EMMC Interface | : 4Gb | 
| MMC slot | : yes | 
| QSPI | : 128Mbytes(64*2) | 
| NAND FLASH Interface | : Yes | 
| On chip debugging | : Yes | 
| JTAG | : yes | 
| On Board Ethernet | : MII/RMII 10/100 Ethernet Transceiver | 
| EEPROM | : 16/32 Kbits | 
| GSM + GPS | :Quectel UC20 2G/3G,Mini Sim slot | 
| Backup Battery | : 3.7V Li-iron,700mA | 
| USER LED’S | : Yes | 
| Battery voltage Indication LED | : Yes | 
| Low power consumption | : Less than 600mA | 
| Dimensions | : 120 x 185 for 7inch | 
| Battery auto charge and over charging protection | : Yes | 
| GSM LED indications | : Net Status , Power | 
| Connectors | : 	DB9 , Terminal Connectors DC jack , USBA , micro USB UFL , BOX connector | 
 
						